SPECIFICATIONS

LT 1B  GLOSS BLACK
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CLT1-179051427Q00B 17X9 5x114.3/127 0 5.00 CAP-CLS6B-UR 2500 78.1
CLT1-179051427P18B 17X9 5x114.3/127 +18 5.71 CAP-CLS6B-UR 2500 78.1
CLT1-179053539P18B 17X9 5x135/139.7##### +18 5.71 CAP-CLS6B-UR 2500 87.1
CLT1-17906120P18B 17X9 6x120 +18 5.71 CAP-CLS6B-UR 2500 67.1
CLT1-179063539P18B 17X9 6x135/139.7# +18 5.71 CAP-CLS6B-UR 2500 108
CLT1-17908165P18B 17X9 8x165.1 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-17908170O18B 17X9 8x170 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-17908180P18B 17X9 8x180 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-17900000P18B 17X9 Blank (5/6) +18 5.71 CAP-CLS6B-UR 2500 87.1
CLT1-17908000P18B 17X9 Blank (8) +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-209051427Q00B 20X9 5x114.3/127 0 5 CAP-CLS6B-UR 2500 78.1
CLT1-209051427P18B 20X9 5x114.3/127 +18 5.71 CAP-CLS6B-UR 2500 78.1
CLT1-209053539P18B 20X9 5x135/139.7##### +18 5.71 CAP-CLS6B-UR 2500 87.1
CLT1-20905150P25B 20X9 5x150 +25 5.98 CAP-CLS6B-UR 2500 110.2
CLT1-20906120P18B 20X9 6x120 +18 5.71 CAP-CLS6B-UR 2500 67.1
CLT1-209063539P18B 20X9 6x135/139.7# +18 5.71 CAP-CLS6B-UR 2500 108
CLT1-20908165P18B 20X9 8x165.1 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-20908170P18B 20X9 8x170 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-20908180P18B 20X9 8x180 +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-20900000P18B 20X9 Blank (5/6) +18 5.71 CAP-CLS6B-UR 2500 87.1
CLT1-20908000P18B 20X9 Blank (8) +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-201251427N44B 20X12 5X114.3/5X127 -44 4.75" CLS6 2500 78.1
CLT1-201253539N44B 20X12 5X135/5X139.7 -44 4.75" CLS6 2500 87.1
CLT1-20125150N44B 20X12 5X150 -44 4.75" CLS6 2500 110.2
CLT1-201263539N44B 20X12 6X135/6X139.7 -44 4.75" CLS6 2500 108
CLT1-20128165N44B 20X12 8X165.1 -44 4.75" CLS8 3700 125.2
CLT1-20128170N44B 20X12 8X170 -44 4.75" CLS8 3700 125.2
CLT1-20128180N44B 20X12 8X180 -44 4.75" CLS8 3700 125.2
CLT1-20120000N44B 20X12 (5/6)Blank -44 4.75" CLS6 2500 78.1
CLT1-20128000N44B 20X12 Blank -44 4.75" CLS8 3700 125.2
ACCESSORIES
CAP-CLS6B-UR FIVE/SIX LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLS8B-UR EIGHT LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
18X PAN HEAD BOLTS 12MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM
15MM SPACER SPACER 15MM WITH 30MM BOLT
BEAD LOCK RING OPTIONAL, (VARIABLE COLOR OPTIONS)
18X PAN HEAD BOLTS 22MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM FOR BEAD LOCK RING
# Hub Ring108-87.1  / Hub Ring 108-78.1 
## Hub Ring 110.2-78.1 
### Hub Ring 106.2-78.1
#### Hub Ring 78.1-71.5
##### Hub Ring 87-78.1
LT 1C CHROME
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
  17X9 5x114.3/127 0 5.00 CAP-CLS6C-UR 2500 78.1
  17X9 5x114.3/127 +18 5.71 CAP-CLS6C-UR 2500 78.1
  17X9 5x135/139.7##### +18 5.71 CAP-CLS6C-UR 2500 87.1
  17X9 6x120 +18 5.71 CAP-CLS6C-UR 2500 67.1
  17X9 6x135/139.7# +18 5.71 CAP-CLS6C-UR 2500 108
  17X9 8x165.1 +18 5.71 CAP-CLS8C-UR 3700 125.2
  17X9 8x170 +18 5.71 CAP-CLS8C-UR 3700 125.2
  17X9 8x180 +18 5.71 CAP-CLS8C-UR 3700 125.2
  17X9 Blank (5/6) +18 5.71 CAP-CLS6C-UR 2500 87.1
  17X9 Blank (8) +18 5.71 CAP-CLS8C-UR 3700 125.2
  20X9 5x114.3/127 0 5 CAP-CLS6C-UR 2500 78.1
  20X9 5x114.3/127 +18 5.71 CAP-CLS6C-UR 2500 78.1
  20X9 5x135/139.7##### +18 5.71 CAP-CLS6C-UR 2500 87.1
  20X9 5x150 +25 5.98 CAP-CLS6C-UR 2500 110.2
  20X9 6x120 +18 5.71 CAP-CLS6C-UR 2500 67.1
  20X9 6x135/139.7# +18 5.71 CAP-CLS6C-UR 2500 108
  20X9 8x165.1 +18 5.71 CAP-CLS8C-UR 3700 125.2
  20X9 8x170 +18 5.71 CAP-CLS8C-UR 3700 125.2
  20X9 8x180 +18 5.71 CAP-CLS8C-UR 3700 125.2
  20X9 Blank (5/6) +18 5.71 CAP-CLS6C-UR 2500 87.1
  20X9 Blank (8) +18 5.71 CAP-CLS8C-UR 3700 125.2
CLT1-201251427N44C 20X12 5X114.3/5X127 -44 4.75" CLS6 2500 78.1
CLT1-201253539N44C 20X12 5X135/5X139.7 -44 4.75" CLS6 2500 87.1
CLT1-20125150N44C 20X12 5X150 -44 4.75" CLS6 2500 110.2
CLT1-201263539N44C 20X12 6X135/6X139.7 -44 4.75" CLS6 2500 108
CLT1-20128165N44C 20X12 8X165.1 -44 4.75" CLS8 3700 125.2
CLT1-20128170N44C 20X12 8X170 -44 4.75" CLS8 3700 125.2
CLT1-20128180N44C 20X12 8X180 -44 4.75" CLS8 3700 125.2
CLT1-20120000N44C 20X12 (5/6)Blank -44 4.75" CLS6 2500 78.1
CLT1-20128000N44C 20X12 Blank -44 4.75" CLS8 3700 125.2
ACCESSORIES
CAP-CLS6C-UR FIVE/SIX LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLS8C-UR EIGHT LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
18X PAN HEAD BOLTS 12MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM
15MM SPACER SPACER 15MM WITH 30MM BOLT
BEAD LOCK RING OPTIONAL, (VARIABLE COLOR OPTIONS)
18X PAN HEAD BOLTS 22MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM FOR BEAD LOCK RING
# Hub Ring108-87.1  / Hub Ring 108-78.1 
## Hub Ring 110.2-78.1 
### Hub Ring 106.2-78.1
#### Hub Ring 78.1-71.5
##### Hub Ring 87-78.1
LT 1MB MACHINED GLOSS BLACK
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
  17X9 5x114.3/127 0 5.00 CAP-CLS6B-UR 2500 78.1
  17X9 5x114.3/127 +18 5.71 CAP-CLS6B-UR 2500 78.1
  17X9 5x135/139.7##### +18 5.71 CAP-CLS6B-UR 2500 87.1
  17X9 6x120 +18 5.71 CAP-CLS6B-UR 2500 67.1
  17X9 6x135/139.7# +18 5.71 CAP-CLS6B-UR 2500 108
  17X9 8x165.1 +18 5.71 CAP-CLS8B-UR 3700 125.2
  17X9 8x170 +18 5.71 CAP-CLS8B-UR 3700 125.2
  17X9 8x180 +18 5.71 CAP-CLS8B-UR 3700 125.2
  17X9 Blank (5/6) +18 5.71 CAP-CLS6B-UR 2500 87.1
  17X9 Blank (8) +18 5.71 CAP-CLS8B-UR 3700 125.2
  20X9 5x114.3/127 0 5 CAP-CLS6B-UR 2500 78.1
  20X9 5x114.3/127 +18 5.71 CAP-CLS6B-UR 2500 78.1
  20X9 5x135/139.7##### +18 5.71 CAP-CLS6B-UR 2500 87.1
  20X9 5x150 +25 5.98 CAP-CLS6B-UR 2500 110.2
  20X9 6x120 +18 5.71 CAP-CLS6B-UR 2500 67.1
  20X9 6x135/139.7# +18 5.71 CAP-CLS6B-UR 2500 108
  20X9 8x165.1 +18 5.71 CAP-CLS8B-UR 3700 125.2
  20X9 8x170 +18 5.71 CAP-CLS8B-UR 3700 125.2
  20X9 8x180 +18 5.71 CAP-CLS8B-UR 3700 125.2
  20X9 Blank (5/6) +18 5.71 CAP-CLS6B-UR 2500 87.1
  20X9 Blank (8) +18 5.71 CAP-CLS8B-UR 3700 125.2
CLT1-201251427N44MB 20X12 5X114.3/5X127 -44 4.75" CLS6 2500 78.1
CLT1-201253539N44MB 20X12 5X135/5X139.7 -44 4.75" CLS6 2500 87.1
CLT1-20125150N44MB 20X12 5X150 -44 4.75" CLS6 2500 110.2
CLT1-201263539N44MB 20X12 6X135/6X139.7 -44 4.75" CLS6 2500 108
CLT1-20128165N44MB 20X12 8X165.1 -44 4.75" CLS8 3700 125.2
CLT1-20128170N44MB 20X12 8X170 -44 4.75" CLS8 3700 125.2
CLT1-20128180N44MB 20X12 8X180 -44 4.75" CLS8 3700 125.2
CLT1-20120000N44MB 20X12 (5/6)Blank -44 4.75" CLS6 2500 78.1
CLT1-20128000N44MB 20X12 Blank -44 4.75" CLS8 3700 125.2
ACCESSORIES
CAP-CLS6B-UR FIVE/SIX LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLS8B-UR EIGHT LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
18X PAN HEAD BOLTS 12MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM
15MM SPACER SPACER 15MM WITH 30MM BOLT
BEAD LOCK RING OPTIONAL, (VARIABLE COLOR OPTIONS)
18X PAN HEAD BOLTS 22MM HEAD HEX DRIVE PAN HEAD BOLT  ALUMINUM FOR BEAD LOCK RING
# Hub Ring108-87.1  / Hub Ring 108-78.1 
## Hub Ring 110.2-78.1 
### Hub Ring 106.2-78.1
#### Hub Ring 78.1-71.5
##### Hub Ring 87-78.1

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc