SPECIFICATIONS

 
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CLT2-20105114N24B 20X10 5X114.3 -24 4.5 CAP-CLR3B-UR 2600 78.1
CLT2-20105127N24B 20X10 5X127 -24 4.5 CAP-CLR3B-UR 2600 78.1
CLT2-20105135N24B 20X10 5X135 -24 4.5 CAP-CLR2B-UR 2600 87.1
CLT2-20105139N24B 20X10 5X139.7 -24 4.5 CAP-CLR2B-UR 2600 87.1
CLT2-20105150N24B 20X10 5X150 -24 4.5 CAP-CLR2B-UR 2600 110.2
CLT2-20106135N24B 20X10 6X135 -24 4.5 CAP-CLR2B-UR 2600 87.1
CLT2-20106139N24B 20X10 6X139.7### -24 4.5 CAP-CLR2B-UR 2600 106.2
CLT2-20108165N24B 20X10 8X165.1 -24 4.5 CAP-CLR1B-UR 3600 125.2
CLT2-20108170N24B 20X10 8X170 -24 4.5 CAP-CLR1B-UR 3600 125.2
CLT2-20108180N24B 20X10 8X180 -24 4.5 CAP-CLR1B-UR 3600 125.2
ACCESSORIES
CAP-CLR1B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR2B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR3B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
# Hub Ring108-87.1  / Hub Ring 108-78.1 
## Hub Ring 110.2-78.1 
### Hub Ring 106.2-78.1
#### Hub Ring 78.1-71.5
##### Hub Ring 87-78.1
LT 2MB  MACHINED GLOSS BLACK
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CLT2-20105114N24MB 20X10 5X114.3 -24 4.5" CLR3 2600 78.1
CLT2-20105127N24MB 20X10 5X127 -24 4.5" CLR3 2600 78.1
CLT2-20105135N24MB 20X10 5X135 -24 4.5" CLR2 2600 87.1
CLT2-20105139N24MB 20X10 5X139.7 -24 4.5" CLR2 2600 87.1
CLT2-20105150N24MB 20X10 5X150 -24 4.5" CLR2 2600 110.2
CLT2-20106135N24MB 20X10 6X135 -24 4.5" CLR2 2600 87.1
CLT2-20106139N24MB 20X10 6X139.7 -24 4.5" CLR2 2600 106.2
CLT2-20108165N24MB 20X10 8X165.1 -24 4.5" CLR1 3600 125.2
CLT2-20108170N24MB 20X10 8X170 -24 4.5" CLR1 3600 125.2
CLT2-20108180N24MB 20X10 8X180 -24 4.5" CLR1 3600 125.2
ACCESSORIES
CAP-CLR1B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR2B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR3B-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
LT 2V  PVD
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CLT2-20105114N24V 20X10 5X114.3 -24 4.5" CLR3 2600 78.1
CLT2-20105127N24V 20X10 5X127 -24 4.5" CLR3 2600 78.1
CLT2-20105135N24V 20X10 5X135 -24 4.5" CLR2 2600 87.1
CLT2-20105139N24V 20X10 5X139.7 -24 4.5" CLR2 2600 87.1
CLT2-20105150N24V 20X10 5X150 -24 4.5" CLR2 2600 110.2
CLT2-20106135N24V 20X10 6X135 -24 4.5" CLR2 2600 87.1
CLT2-20106139N24V 20X10 6X139.7 -24 4.5" CLR2 2600 106.2
CLT2-20108165N24V 20X10 8X165.1 -24 4.5" CLR1 3600 125.2
CLT2-20108170N24V 20X10 8X170 -24 4.5" CLR1 3600 125.2
CLT2-20108180N24V 20X10 8X180 -24 4.5" CLR1 3600 125.2
ACCESSORIES
CAP-CLR1C-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR2C-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLR3C-UR POP IN CENTER CAP GLOSS BLACK WITH BRUSHED RING AND RED LOGO BACKGROUND

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc