SPECIFICATIONS

MM 1MB  GLOSS BLACK WITH MACHINED FACE
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CMM1-20905120P35MB 20x9 5x120 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P35MB 20x9 5x114.3 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P20MB 20x9 5x114.3 +20 5.8" CLR4/KO 2200 73
CMM1-20905115P20MB 20x9 5x115 +20 5.8" CLR4/KO 2200 73
CMM1-20905120P20MB 20x9 5x120 +20 5.8" CLR4/KO 2200 73
CMM1-20905127P20MB 20x9 5x127 +20 5.8" CLR4/KO 2200 73
CMM1-20905114P40MB 20x9 5x114.3 +40 6.6" CLR4/KO 2200 73
CMM1-20905115P40MB 20x9 5x115 +40 6.6" CLR4/KO 2200 73
CMM1-20905120P40MB 20x9 5x120 +40 6.6" CLR4/KO 2200 73
CMM1-20905127P40MB 20x9 5x127 +40 6.6" CLR4/KO 2200 73
CMM1-20055120P35MB 20X10.5 5X120 +35 7.1" CLR4/KO 2200 73
CMM1-20055114P40MB 20X10.5 5X114.3 +40 7.3" CLR4/KO 2200 73
CMM1-20055114P25MB 20X10.5 5X114.3 +25 6.8" CLR4/KO 2200 73
CMM1-20055115P25MB 20X10.5 5X115 +25 6.8" CLR4/KO 2200 73
CMM1-20055120P25MB 20X10.5 5X120 +25 6.8" CLR4/KO 2200 73
CMM1-20055127P25MB 20X10.5 5X127 +25 6.8" CLR4/KO 2200 73
CMM1-20055114P45MB 20X10.5 5X114.3 +45 7.5" CLR4/KO 2200 73
CMM1-20055115P45MB 20X10.5 5X115 +45 7.5" CLR4/KO 2200 73
CMM1-20055120P45MB 20X10.5 5X120 +45 7.5" CLR4/KO 2200 73
CMM1-20055127P45MB 20X10.5 5X127 +45 7.5" CLR4/KO 2200 73
ACCESSORIES
CAP-CLR4C-RB POP IN CAP CHROME BASE WITH RED RING AND BLACK ALUMINUM STAMPED LOGO
CAP-CLKO-BR CENTERLINE KNOCK-OFF CAP WITH BLACK BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-CR CENTERLINE KNOCK-OFF CAP WITH CHROME BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-AR CENTERLINE KNOCK-OFF CAP WITH GRAPHITE BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
MM 1MS  GLOSS SILVER WITH MACHINED FACE
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CMM1-20905120P35MS 20x9 5x120 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P35MS 20x9 5x114.3 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P20MS 20x9 5x114.3 +20 5.8" CLR4/KO 2200 73
CMM1-20905115P20MS 20x9 5x115 +20 5.8" CLR4/KO 2200 73
CMM1-20905120P20MS 20x9 5x120 +20 5.8" CLR4/KO 2200 73
CMM1-20905127P20MS 20x9 5x127 +20 5.8" CLR4/KO 2200 73
CMM1-20905114P40MS 20x9 5x114.3 +40 6.6" CLR4/KO 2200 73
CMM1-20905115P40MS 20x9 5x115 +40 6.6" CLR4/KO 2200 73
CMM1-20905120P40MS 20x9 5x120 +40 6.6" CLR4/KO 2200 73
CMM1-20905127P40MS 20x9 5x127 +40 6.6" CLR4/KO 2200 73
CMM1-20055120P35MS 20X10.5 5X120 +35 7.1" CLR4/KO 2200 73
CMM1-20055114P40MS 20X10.5 5X114.3 +40 7.3" CLR4/KO 2200 73
CMM1-20055114P25MS 20X10.5 5X114.3 +25 6.8" CLR4/KO 2200 73
CMM1-20055115P25MS 20X10.5 5X115 +25 6.8" CLR4/KO 2200 73
CMM1-20055120P25MS 20X10.5 5X120 +25 6.8" CLR4/KO 2200 73
CMM1-20055127P25MS 20X10.5 5X127 +25 6.8" CLR4/KO 2200 73
CMM1-20055114P45MS 20X10.5 5X114.3 +45 7.5" CLR4/KO 2200 73
CMM1-20055115P45MS 20X10.5 5X115 +45 7.5" CLR4/KO 2200 73
CMM1-20055120P45MS 20X10.5 5X120 +45 7.5" CLR4/KO 2200 73
CMM1-20055127P45MS 20X10.5 5X127 +45 7.5" CLR4/KO 2200 73
ACCESSORIES
CAP-CLR4C-RB POP IN CAP CHROME BASE WITH RED RING AND BLACK ALUMINUM STAMPED LOGO
CAP-CLKO-BR CENTERLINE KNOCK-OFF CAP WITH BLACK BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-CR CENTERLINE KNOCK-OFF CAP WITH CHROME BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-AR CENTERLINE KNOCK-OFF CAP WITH GRAPHITE BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
MM 1V  PVD
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CMM1-20905120P35V 20x9 5x120 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P35V 20x9 5x114.3 +35 6.3" CLR4/KO 2200 73
CMM1-20905114P20V 20x9 5x114.3 +20 5.8" CLR4/KO 2200 73
CMM1-20905115P20V 20x9 5x115 +20 5.8" CLR4/KO 2200 73
CMM1-20905120P20V 20x9 5x120 +20 5.8" CLR4/KO 2200 73
CMM1-20905127P20V 20x9 5x127 +20 5.8" CLR4/KO 2200 73
CMM1-20905114P40V 20x9 5x114.3 +40 6.6" CLR4/KO 2200 73
CMM1-20905115P40V 20x9 5x115 +40 6.6" CLR4/KO 2200 73
CMM1-20905120P40V 20x9 5x120 +40 6.6" CLR4/KO 2200 73
CMM1-20905127P40V 20x9 5x127 +40 6.6" CLR4/KO 2200 73
CMM1-20055120P35V 20X10.5 5X120 +35 7.1" CLR4/KO 2200 73
CMM1-20055114P40V 20X10.5 5X114.3 +40 7.3" CLR4/KO 2200 73
CMM1-20055114P25V 20X10.5 5X114.3 +25 6.8" CLR4/KO 2200 73
CMM1-20055115P25V 20X10.5 5X115 +25 6.8" CLR4/KO 2200 73
CMM1-20055120P25V 20X10.5 5X120 +25 6.8" CLR4/KO 2200 73
CMM1-20055127P25V 20X10.5 5X127 +25 6.8" CLR4/KO 2200 73
CMM1-20055114P45V 20X10.5 5X114.3 +45 7.5" CLR4/KO 2200 73
CMM1-20055115P45V 20X10.5 5X115 +45 7.5" CLR4/KO 2200 73
CMM1-20055120P45V 20X10.5 5X120 +45 7.5" CLR4/KO 2200 73
CMM1-20055127P45V 20X10.5 5X127 +45 7.5" CLR4/KO 2200 73
ACCESSORIES
CAP-CLR4C-RB POP IN CAP CHROME BASE WITH RED RING AND BLACK ALUMINUM STAMPED LOGO
CAP-CLKO-BR CENTERLINE KNOCK-OFF CAP WITH BLACK BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-CR CENTERLINE KNOCK-OFF CAP WITH CHROME BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND
CAP-CLKO-AR CENTERLINE KNOCK-OFF CAP WITH GRAPHITE BASE  AND BLACK ALUMINUM STAMPED  RED LOGO BACKGROUND

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc