SPECIFICATIONS

RT 2X SATIN BLACK
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CRT2-17855114Q00X 17X8.5 5X114.3 0 4.75" CLR3 2500 78.1
CRT2-17855127Q00X 17X8.5 5X127 0 4.75" CLR3 2500 78.1
CRT2-17855139Q00X 17X8.5 5X139.7 0 4.75" CLR2 2500 87.1
CRT2-17856135Q00X 17X8.5 6X135 0 4.75" CLR2 2500 87.1
CRT2-17856139Q00X 17X8.5 6X139.7 0 4.75" CLR2 2500 106.2
CRT2-17858165Q00X 17X8.5 8X165.1 0 4.75" CLR1 3600 125.2
CRT2-17858170Q00X 17X8.5 8X170 0 4.75" CLR1 3600 125.2
CRT2-17858180Q00X 17X8.5 8X180 0 4.75" CLR1 3600 125.2
CRT2-20905127Q00X 20X9 5X127 0 5" CLR3 2500 78.1
CRT2-20905114P12X 20X9 5X114.3 +12 5.5" CLR3 2500 78.1
CRT2-20905127P12X 20X9 5X127 +12 5.5" CLR3 2500 78.1
CRT2-20905139P12X 20X9 5X139.7 +12 5.5" CLR2 2500 87.1
CRT2-20905150P12X 20X9 5X150 +12 5.5" CLR2 2500 110.2
CRT2-20906135P12X 20X9 6X135 +12 5.5" CLR2 2500 87.1
CRT2-20906139P12X 20X9 6X139.7 +12 5.5" CLR2 2500 106.2
CRT2-20908165P12X 20X9 8X165.1 +12 5.5" CLR1 3600 125.2
CRT2-20908170P12X 20X9 8X170 +12 5.5" CLR1 3600 125.2
CRT2-20908180P12X 20X9 8X180 +12 5.5" CLR1 3600 125.2
ACCESSORIES
CAP-CLR1X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR2X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR3X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
RT 2MX2 SATIN BLACK WITH MACHINED CENTER AND RING
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CRT2-17855114Q00MX2 17X8.5 5X114.3 0 4.75" CLR3 2500 78.1
CRT2-17855127Q00MX2 17X8.5 5X127 0 4.75" CLR3 2500 78.1
CRT2-17855139Q00MX2 17X8.5 5X139.7 0 4.75" CLR2 2500 87.1
CRT2-17856135Q00MX2 17X8.5 6X135 0 4.75" CLR2 2500 87.1
CRT2-17856139Q00MX2 17X8.5 6X139.7 0 4.75" CLR2 2500 106.2
CRT2-17858165Q00MX2 17X8.5 8X165.1 0 4.75" CLR1 3600 125.2
CRT2-17858170Q00MX2 17X8.5 8X170 0 4.75" CLR1 3600 125.2
CRT2-17858180Q00MX2 17X8.5 8X180 0 4.75" CLR1 3600 125.2
CRT2-20905127Q00MX2 20X9 5X127 0 5" CLR3 2500 78.1
CRT2-20905114P12MX2 20X9 5X114.3 +12 5.5" CLR3 2500 78.1
CRT2-20905127P12MX2 20X9 5X127 +12 5.5" CLR3 2500 78.1
CRT2-20905139P12MX2 20X9 5X139.7 +12 5.5" CLR2 2500 87.1
CRT2-20905150P12MX2 20X9 5X150 +12 5.5" CLR2 2500 110.2
CRT2-20906135P12MX2 20X9 6X135 +12 5.5" CLR2 2500 87.1
CRT2-20906139P12MX2 20X9 6X139.7 +12 5.5" CLR2 2500 106.2
CRT2-20908165P12MX2 20X9 8X165.1 +12 5.5" CLR1 3600 125.2
CRT2-20908170P12MX2 20X9 8X170 +12 5.5" CLR1 3600 125.2
CRT2-20908180P12MX2 20X9 8X180 +12 5.5" CLR1 3600 125.2
ACCESSORIES
CAP-CLR1X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR2X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR3X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
RT 2XK  SATIN BLACK WITH SATIN GRAPHITE
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CRT2-17855114Q00XK 17X8.5 5X114.3 0 4.75" CLR3 2500 78.1
CRT2-17855127Q00XK 17X8.5 5X127 0 4.75" CLR3 2500 78.1
CRT2-17855139Q00XK 17X8.5 5X139.7 0 4.75" CLR2 2500 87.1
CRT2-17856135Q00XK 17X8.5 6X135 0 4.75" CLR2 2500 87.1
CRT2-17856139Q00XK 17X8.5 6X139.7 0 4.75" CLR2 2500 106.2
CRT2-17858165Q00XK 17X8.5 8X165.1 0 4.75" CLR1 3600 125.2
CRT2-17858170Q00XK 17X8.5 8X170 0 4.75" CLR1 3600 125.2
CRT2-17858180Q00XK 17X8.5 8X180 0 4.75" CLR1 3600 125.2
CRT2-20905127Q00XK 20X9 5X127 0 5" CLR3 2500 78.1
CRT2-20905114P12XK 20X9 5X114.3 +12 5.5" CLR3 2500 78.1
CRT2-20905127P12XK 20X9 5X127 +12 5.5" CLR3 2500 78.1
CRT2-20905139P12XK 20X9 5X139.7 +12 5.5" CLR2 2500 87.1
CRT2-20905150P12XK 20X9 5X150 +12 5.5" CLR2 2500 110.2
CRT2-20906135P12XK 20X9 6X135 +12 5.5" CLR2 2500 87.1
CRT2-20906139P12XK 20X9 6X139.7 +12 5.5" CLR2 2500 106.2
CRT2-20908165P12XK 20X9 8X165.1 +12 5.5" CLR1 3600 125.2
CRT2-20908170P12XK 20X9 8X170 +12 5.5" CLR1 3600 125.2
CRT2-20908180P12XK 20X9 8X180 +12 5.5" CLR1 3600 125.2
ACCESSORIES
CAP-CLR1X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR2X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR3X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc