SPECIFICATIONS

ST 1BM  GLOSS BLACK WITH MILLED ACCENTS
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CST1-179051427P12BM 17X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-179052739P12BM 17X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-179063539P12BM 17X9 6X135/6X139.7 +12 5.5" CLS6 2500 108
CST1-17908165P12BM 17X9 8X165.1 +12 5.5" CLS8 3250 125.2
CST1-17908170P12BM 17X9 8x170 +12 5.5" CLS8 3250 125.2
CST1-179063539P30BM 17X9 6x135/6x139.7 +30 6.12" CLS6 2500 108
CST1-1790XXXXXP30BM 17X9 BLANK (5/6) +12 5.5" CLS6   N/A
CST1-189051427P12BM 18X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-189052739P12BM 18X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-18908165P12BM 18X9 8X165.1 +12 5.5" CLS8 3250 125.2
CST1-18908170P12BM 18X9 8X170 +12 5.5" CLS8 3500 125.2
CST1-18908180P12BM 18X9 8X180 +12 5.5" CLS8 3250 124.3
CST1-189053950P18BM 18X9 5X139.7/150 +18 5.75" CLS6 2500 110
CST1-189063539P18BM 18X9 6X135/6X139.7 +18 5.75" CLS6 2500 108
CST1-189063539P30BM 18X9 6X135/6X139.7 +30 6.12" CLS6 2500 108
CST1-18908180P30BM 18X9 8X180 +30 6.12" CLS8 3250 124.3
CST1-1890XXXXXP30BM 18X9 BLANK (5/6) +12 5.5" CLS6    
CST1-209051427P12BM 20X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-209052739P12BM 20X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-209053950P18BM 20X9 5X139.7/150 +18 5.75" CLS6 2500 110
CST1-209063539P18BM 20X9 6X135/6X139.7 +18 5.75" CLS6 2500 108
CST1-20908165P18BM 20X9 8X165.1 +18 5.75" CLS8 3250 125.2
CST1-20908170P18BM 20X9 8X170 +18 5.75" CLS8 3500 125.2
CST1-209063539P30BM 20X9 6X135/6X139.7 +30 6.12" CLS6 2500 108
CST1-20908180P30BM 20X9 8X180 +30 6.12" CLS8 3250 124.3
CST1-2090XXXXXP30BM 20X9 BLANK (5/6) +12 5.5" CLS6    N/A
ACCESSORIES
CAP-CLS6B-UR FIVE/SIX LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLS8B-UR EIGHT LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
15MM SPACER SPACER 15MM WITH 30MM BOLT
ST 1X SATIN BLACK
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CST1-179051427P12X 17X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-179052739P12X 17X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-179063539P12X 17X9 6X135/6X139.7 +12 5.5" CLS6 2500 108
CST1-17908165P12X 17X9 8X165.1 +12 5.5" CLS8 3250 125.2
CST1-17908170P12X 17X9 8x170 +12 5.5" CLS8 3250 125.2
CST1-179063539P30X 17X9 6x135/6x139.7 +30 6.12" CLS6 2500 108
CST1-179000000P30X 17X9 BLANK (5/6) +12 5.5" CLS6   N/A
CST1-189051427P12X 18X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-189052739P12X 18X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-18908170P12X 18X9 8X170 +12 5.5" CLS8 3500 125.2
CST1-18908180P12X 18X9 8X180 +12 5.5" CLS8 3250 124.3
CST1-189053950P18X 18X9 5X139.7/150 +18 5.75" CLS6 2500 110
CST1-189063539P18X 18X9 6X135/6X139.7 +18 5.75" CLS6 2500 108
CST1-189063539P30X 18X9 6X135/6X139.7 +30 6.12" CLS6 2500 108
CST1-18908180P30X 18X9 8X180 +30 6.12" CLS8 3250 124.3
CST1-189051427P18X 18X9 5X114.3/5X127 +18 5.75" CLS6 2500 78
CST1-18908165P12X 18X9 8X165.1 +12 5.5" CLS8 3250 125.2
CST1-189000000P30X 18X9 BLANK (5/6) +12 5.5" CLS6    N/A
CST1-209051427P12X 20X9 5X114.3/5X127 +12 5.5" CLS6 2500 78
CST1-209052739P12X 20X9 5X127/5X139.7 +12 5.5" CLS6 2500 78
CST1-209053950P18X 20X9 5X139.7/150 +18 5.75" CLS6 2500 110
CST1-209063539P18X 20X9 6X135/6X139.7 +18 5.75" CLS6 2500 108
CST1-20908165P18X 20X9 8X165.1 +18 5.75" CLS8 3250 125.2
CST1-20908170P18X 20X9 8X170 +18 5.75" CLS8 3500 125.2
CST1-209063539P30X 20X9 6X135/6X139.7 +30 6.12" CLS6 2500 108
CST1-20908180P30X 20X9 8X180 +30 6.12" CLS8 3250 124.3
CST1-209000000P30X 20X9 BLANK (5/6) +12 5.5" CLS6   N/A
ACCESSORIES
CAP-CLS6B-UR FIVE/SIX LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
CAP-CLS8B-UR EIGHT LUG GLOSS BLACK COVER CAP WITH BRUSHED RING AND RED LOGO BACKGROUND
15MM SPACER SPACER 15MM WITH 30MM BOLT

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc