SPECIFICATIONS

ST 2MX SATIN BLACK MACHINED CENTER
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CST2-20905114N12MX 20X9 5X114.3 -12 4.5" CLR3 2600 78.1
CST2-20905127N12MX 20X9 5X127 -12 4.5" CLR3 2600 78.1
CST2-20905135N12MX 20X9 5X135 -12 4.5" CLR2 2600 87.1
CST2-20905139N12MX 20X9 5X139.7 -12 4.5" CLR2 2600 87.1
CST2-20905150N12MX 20X9 5X150 -12 4.5" CLR2 2600 110.2
CST2-20906135N12MX 20X9 6X135 -12 4.5" CLR2 2600 87.1
CST2-20906139N12MX 20X9 6X139.7 -12 4.5" CLR2 2600 106.2
CST2-20908165N12MX 20X9 8X165.1 -12 4.5" CLR1 3600 125.1
CST2-20908170N12MX 20X9 8X170 -12 4.5" CLR1 3600 125.1
CST2-20908180N12MX 20X9 8X180 -12 4.5" CLR1 3600 125.1
ACCESSORIES
CAP-CLR1X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR2X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR3X-UR POP IN CAP SATIN BLACK BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
ST 2V  PVD
PART NUMBER SIZE PCD OFFSET BACK SPACING CAP LOAD RATING HUB BORE
CST2-20905114N12V 20X9 5X114.3 -12 4.5" CLR3 2600 78.1
CST2-20905127N12V 20X9 5X127 -12 4.5" CLR3 2600 78.1
CST2-20905135N12V 20X9 5X135 -12 4.5" CLR2 2600 87.1
CST2-20905139N12V 20X9 5X139.7 -12 4.5" CLR2 2600 87.1
CST2-20905150N12V 20X9 5X150 -12 4.5" CLR2 2600 110.2
CST2-20906135N12V 20X9 6X135 -12 4.5" CLR2 2600 87.1
CST2-20906139N12V 20X9 6X139.7 -12 4.5" CLR2 2600 106.2
CST2-20908165N12V 20X9 8X165.1 -12 4.5" CLR1 3600 125.1
CST2-20908170N12V 20X9 8X170 -12 4.5" CLR1 3600 125.1
CST2-20908180N12V 20X9 8X180 -12 4.5" CLR1 3600 125.1
ACCESSORIES
CAP-CLR1C-UR POP IN CAP CHROME BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR2C-UR POP IN CAP CHROME BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND
CAP-CLR3C-UR POP IN CAP CHROME BASE WITH BRUSHED CENTER AND RED LOGO BACKGROUND

 

 

info@CenterLineAlloyWheels.com    877.283.6347

 

 

Copyright  2015 Designinfini.,inc