SPECIFICATIONS

9RR
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
17 7 4x98 30 58.1 1279
17 7 4x98 32 58.7 1279
17 7 4x100 35 60.1 1565
17 7 4x100 40 54.1 1565
17 7 5x100 32 75 1565
17 7 5x100 38 75 1565
17 7 5x100 45 75 1565
17 7 5x100 48 75 1565
17 7 5x108 45 75 1565
17 7 5x114.3 40 66.1 1565
17 7 5x114.3 47 66.1 1565
17 7.5 5x98 30   1338
17 7.5 5x112 45 75 1338
17 7.5 5x114.3 38   1338
17 7.5 5x120 35 72.62 1338
18 8 4x98 35   1279
18 8 4x100 35   1279
18 8 5x100 35 75 1433
18 8 5x100 37 75 1433
18 8 5x100 45 75 1433
18 8 5x100 48 75 1433
18 8 5x100 50 75 1433
18 8 5x108 45 75 1433
18 8 5x108 55 75 1433
18 8 5x112 45 75 1433
18 8 5x112 47 75 1433
18 8 5x112 51 75 1433
18 8 5x114.3 35 75 1433
18 8 5x114.3 38 75 1433
18 8 5x114.3 39 75 1433
18 8 5x114.3 45 75 1433
18 8 5x114.3 48 75 1433
18 8 5x114.3 55 75 1433
18 8 5x120 34 72.62 1433
18 8 5x120 40 72.62 1433
19 8.5 5x100 45 75 1680
19 8.5 5x100 48 75 1680
19 8.5 5x112 21 75 1680
19 8.5 5x112 25 75 1680
19 8.5 5x112 32 75 1680
19 8.5 5x112 35 75 1680
19 8.5 5x112 42 75 1680
19 8.5 5x112 48 75 1680
19 8.5 5x112 50 75 1680
19 8.5 5x114.3 30 75 1680
19 8.5 5x114.3 38 75 1680
19 8.5 5x114.3 42 75 1680
19 8.5 5x114.3 58 75 1680
19 8.5 5x120 25 72.62 1680
19 8.5 5x120 33 72.62 1680
19 8.5 5x120 35 72.62 1680
19 8.5 5x120 45 72.62 1680
19 8.5 0CL  53 CenterLock 1680
19 9.5 5x112 25 75 1709
19 9.5 5x112 33 75 1709
19 9.5 5x112 35 75 1709
19 9.5 5x112 42 75 1709
19 9.5 5x112 44 75 1709
19 9.5 5x112 52 75 1709
19 9.5 5x114.3 30 75 1709
19 9.5 5x120 25 72.62 1709
19 9.5 5x120 32 72.62 1709
19 9.5 5x120 39 72.62 1709
19 11 0CL 50 CenterLock 1521
19 11 0CL  63 CenterLock 1521
20 8.5 5x100 45 75 1521
20 8.5 5x108 49 75 1521
20 8.5 5x112 25 75 1521
20 8.5 5x112 27 75 1521
20 8.5 5x112 35 75 1521
20 8.5 5x112 42 75 1521
20 8.5 5x112 44 75 1521
20 8.5 5x114.3 40 75 1521
20 8.5 5x114.3 45 75 1521
20 8.5 5x120 30 72.5 1521
20 8.5 5x120 33 72.5 1521
20 8.5 5x120 40 72.5 1521
20 8.5 5x120 48 72.5 1521
20 8.5 5 130 51 71.6 1521
20 9 5 112 26 75 1521
20 9 5 112 38 75 1521
20 9 5 112 40 75 1521
20 9 5x114.3 38 67.1 1521
20 9 5x114.3 45 66.1 1521
20 9 5x120 30 72.5 1521
20 9 5x120 44 72.5 1521
20 9 5x130 51 71.6 1521
20 9 OCL 51 CenterLock 1521
20 11 OCL 47 CenterLock 1543
20 11 5x108 25   1543
20 11 5x112 46 75 1543
20 11 5x112 48 75 1543
20 11 5x114.3 25 67 1543
20 11 5x114.3 40 67 1543
20 11 5x114.3 58 67 1543
20 11 5x120 30 72.6 1543
20 11 5x130 52 71.6 1543
20 11 5x130 63 71.6 1543
20 11 5x130 70 71.6 1543

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc