SPECIFICATIONS

9XR
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
20 9 5x112 30 75 2260
20 9 5x112 55 66.6 2260
20 9 5x114.3 30 75 2260
20 9 5x114.3 35 75 2260
20 9 5x114.3 40 75 2260
20 9 5x120 30 74.1 2260
20 9 5x120 45 74.1 2260
20 9 5x127 45 71.6 2260
20 9 5x130 30 84.1 2260
20 9 5x130 55 71.6 2260
22 10 5x112 25 75 2260
22 10 5x112 35 75 2260
22 10 5x112 45 75 2260
22 10 5x114.3 30 66.1 2260
22 10 5x114.3 40 66.1 2260
22 10 5x120 27 74.1 2260
22 10 5x120 35 74.1 2260
22 10 5x120 40 74.1 2260
22 10 5x127 35 71.6 2260
22 10 5x127 43 71.6 2260
22 10 5x130 50 71.6 2260

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc