SPECIFICATIONS

KV1
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
19 8.5 5x100 32 67.1 1598
19 8.5 5x108 43 75 1598
19 8.5 5x112 25 75 1598
19 8.5 5x112 35 75 1598
19 8.5 5x112 45 75 1598
19 8.5 5x114.3 35 75 1598
19 8.5 5x114.3 45 75 1598
19 8.5 5x120 20 72.55 1598
19 8.5 5x120 35 72.55 1598
19 9.5 5x100 30 67.1 1598
19 9.5 5x108 45 75 1598
19 9.5 5x112 35 75 1598
19 9.5 5x114.3 35 75 1598
19 9.5 5x120 38 72.55 1598
19 9.5 5x130 40 71.55 1598
20 9 5x108 25 67.05 1235
20 9 5x108 42 75 1720
20 9 5x112 20 75 1720
20 9 5x112 26 66.5 1830
20 9 5x112 34 57.05 1356
20 9 5x112 35 75 1720
20 9 5x112 42 75 1720
20 9 5x114.3 20 75 1720
20 9 5x114.3 35 75 1720
20 9 5x114.3 40 75 1720
20 9 5x120 17 72.55 1720
20 9 5x120 28 72.55 1720
20 9 5x120 35 72.55 1720
20 9 5x120 42 72.55 1720
20 9 5x130 45 71.55 1764
20 9 5x130 51 71.55 1235
20 10.5 5x108 33 75 1651
20 10.5 5x112 18 66.5 1830
20 10.5 5x112 25 75 1720
20 10.5 5x112 33 75 1720
20 10.5 5x112 45 75 1720
20 10.5 5x114.3 13 66.1 1720
20 10.5 5x114.3 23 75 1720
20 10.5 5x114.3 35 75 1720
20 10.5 5x114.3 45 75 1720
20 10.5 5x120 15 72.55 1720
20 10.5 5x120 25 72.55 1720
20 10.5 5x120 38 72.55 1720
20 10.5 5x120 47 72.55 1720
20 10.5 5x130 45 71.55 1720
20 12 5x108 40 67.05 1764
20 12 5x112 42 66.6 1764
20 12 15X120,65 55 70.3 1764
20 12 5x130 51 71.55 1764
20 12 5x130 61 71.55 1764

 

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc