SPECIFICATIONS

STC-02
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
20 9 5xEFS 25 72.6 1984
20 9 5xEFS 30 72.6 1984
20 9 5xEFS 35 72.6 1984
20 9 5xEFS 40 72.6 1984
20 9 5xEFS 45 72.6 1984
20 11 5xEFS 25 72.6 1984
20 11 5xEFS 30 72.6 1984
20 11 5xEFS 35 72.6 1984
20 11 5xEFS 40 72.6 1984
20 11 5xEFS 45 72.6 1984

 

          EFS PCD LIST

5x98 5x100 5x105 5x108 5x110 5x112 5x114.3 5x115 5x120

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc