SPECIFICATIONS

STC-05
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
20 8.5 5x127 42 71.6 1984
20 8.5 5x130 44 71.6 1984
20 8.5 5xEFS 25 66.5 1984
20 8.5 5xEFS 30 66.5 1984
20 8.5 5xEFS 35 57.1 1984
20 8.5 5xEFS 40 66.5 1984
20 8.5 5xEFS 45 63.34 1984
20 10 5x127 35 71.6 1984
20 10 5x130 50 71.6 1984
20 10 5xEFS 20 72.62 1984
20 10 5xEFS 25 72.62 1984
20 10 5xEFS 35 72.62 1984
20 10 5xEFS 40 72.62 1984

 

          EFS PCD LIST

5x98 5x100 5x105 5x108 5x110 5x112 5x114.3 5x115 5x120

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc