SPECIFICATIONS

STC-10
DIAMETER WIDTH PCD OFFSET HUB BORE LOAD RATING
19 8 5x120 20 74.1 1808
19 8 5x120 35 74.1 1808
19 8 5x127 35 71.6 1808
19 8 5x130 50 71.6 1808
19 8 5xEFS 20 72.62 1808
19 8 5xEFS 25 72.62 1808
19 8 5xEFS 30 72.62 1808
19 8 5xEFS 35 72.62 1808
19 8 5xEFS 40 72.62 1808
19 8 5xEFS 45 72.62 1808
19 9.5 5x120 25 74.1 1808
19 9.5 5x120 39 74.1 1808
19 9.5 5x120 45 71.6 1808
19 9.5 5x120 50 71.6 1808
19 9.5 5x120 25 72.62 1808
19 9.5 5x120 35 72.62 1808
19 9.5 5x120 40 72.62 1808
20 9 5x120 30 74.1 1984
20 9 5x120 45 74.1 1984
20 9 5x120 50 74.1 1984
20 9 5x127 40 71.6 1984
20 9 5x130 50 71.6 1984
20 9 5xEFS 25 72.62 1984
20 9 5xEFS 30 72.62 1984
20 9 5xEFS 35 72.62 1984
20 9 5xEFS 40 72.62 1984
20 9 5xEFS 45 72.62 1984
20 9 5xEFS 50 72.62 1984
20 11 5x120 30 74.1 2205
20 11 5x120 40 74.1 2205
20 11 5x130 52 71.6 2205
20 11 5x130 60 71.6 2205
20 11 5xEFS 25 72.62 2205
20 11 5xEFS 30 72.62 2205
20 11 5xEFS 35 72.62 2205
20 11 5xEFS 40 72.62 2205
20 11 5xEFS 48 72.62 2205
22 9 5x120 25 74.1 2205
22 9 5x120 40 74.1 2205
22 9 5x130 50 71.6 2205
22 9 5xEFS 25 72.62 2205
22 9 5xEFS 35 72.62 2205
22 9 5xEFS 40 72.62 2205
22 9 5xEFS 50 72.62 2205
22 11 5x120 25 74.1 2205
22 11 5x120 35 74.1 2205
22 11 5x120 42 74.1 2205
22 11 5x130 55 71.6 2205
22 11 5xEFS 25 72.62 2205
22 11 5xEFS 45 72.62 2205

               

          EFS PCD LIST

5x98 5x100 5x105 5x108 5x110 5x112 5x114.3 5x115 5x120

 

 

info@FondmetalUSA.com    714.463.7234

 

 

Copyright  2015 Designinfini.,inc